Mercedes-AMG A 35 vs Toyota GR Supra
| Spec | Mercedes-AMG A 352023 | Toyota GR Supra2024 |
|---|---|---|
| Price (OTR) | £39,600 | £52,765 |
| Power | 306 bhp | 382 bhp |
| Torque | 400 Nm | 500 Nm |
| 0–60 mph | 4.5 secs | 3.9 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 35.3 mpg | 32.5 mpg |
| CO₂ | 183 g/km | 196 g/km |
| Boot Space | 370 litres | 290 litres |
| Kerb Weight | 1550 kg | 1540 kg |
| Engine | 2.0L | 3.0L |
| Transmission | 7-speed DCT | 8-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 37 | 44 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG A 35 | Toyota GR Supra |
|---|---|---|
| Fuel / energy | £5,486 | £5,959 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,601 | £6,462 |
| Depreciation (est.) | £15,840 | £21,106 |
| Total cost | £27,497 | £34,097 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.