Mercedes-AMG AMG GT vs Toyota GR86
| Spec | Mercedes-AMG AMG GT2024 | Toyota GR862023 |
|---|---|---|
| Price (OTR) | £178,100 | £29,995 |
| Power | 831 bhp | 234 bhp |
| Torque | 1400 Nm | 250 Nm |
| 0–60 mph | 2.8 secs | 6.1 secs |
| Top Speed | 196 mph | 140 mph |
| MPG (combined) | 29.1 mpg | 32.1 mpg |
| CO₂ | 220 g/km | 200 g/km |
| Boot Space | — | 206 litres |
| Kerb Weight | 2165 kg | 1270 kg |
| Engine | 4.0L | 2.4L |
| Transmission | 9-speed Auto | 6-speed Manual |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 33 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | — |
| Seats | 2 | 4 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG AMG GT | Toyota GR86 |
|---|---|---|
| Fuel / energy | £6,655 | £6,033 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £5,109 |
| Depreciation (est.) | £71,240 | £11,998 |
| Total cost | £85,665 | £23,710 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.