Mercedes-AMG E 63 S vs Audi Q7
| Spec | Mercedes-AMG E 63 S2022 | Audi Q72024 |
|---|---|---|
| Price (OTR) | £107,975 | £70,435 |
| Power | 612 bhp | 286 bhp |
| Torque | 850 Nm | 600 Nm |
| 0–60 mph | 3.3 secs | 6.3 secs |
| Top Speed | 186 mph | 152 mph |
| MPG (combined) | 24.1 mpg | 33.2 mpg |
| CO₂ | 270 g/km | 196 g/km |
| Boot Space | 460 litres | 770 litres |
| Kerb Weight | 2045 kg | 2220 kg |
| Engine | 4.0L | 3.0L |
| Transmission | 9-speed Auto | 8-speed Tiptronic |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 38 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 7 |
| Fuel Type | Petrol | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG E 63 S | Audi Q7 |
|---|---|---|
| Fuel / energy | £8,036 | £6,080 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £5,724 |
| Depreciation (est.) | £43,190 | £28,174 |
| Total cost | £58,996 | £40,548 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.