Mercedes-AMG E 63 S vs BMW 7 Series
| Spec | Mercedes-AMG E 63 S2022 | BMW 7 Series2024 |
|---|---|---|
| Price (OTR) | £107,975 | £99,235 |
| Power | 612 bhp | 300 bhp |
| Torque | 850 Nm | 670 Nm |
| 0–60 mph | 3.3 secs | 5.3 secs |
| Top Speed | 186 mph | 155 mph |
| MPG (combined) | 24.1 mpg | 44.8 mpg |
| CO₂ | 270 g/km | 143 g/km |
| Boot Space | 460 litres | 540 litres |
| Kerb Weight | 2045 kg | 2110 kg |
| Engine | 4.0L | 3.0L |
| Transmission | 9-speed Auto | 8-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 45 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG E 63 S | BMW 7 Series |
|---|---|---|
| Fuel / energy | £8,036 | £4,505 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £6,585 |
| Depreciation (est.) | £43,190 | £39,694 |
| Total cost | £58,996 | £51,354 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.