Nissan Leaf vs Honda Civic Type R
| Spec | Nissan Leaf2024 | Honda Civic Type R2025 |
|---|---|---|
| Price (OTR) | £29,850 | £50,995 |
| Power | 150 bhp | 329 bhp |
| Torque | 320 Nm | 420 Nm |
| 0–60 mph | 7.4 secs | 5.4 secs |
| Top Speed | 90 mph | 169 mph |
| MPG (combined) | — | 33.2 mpg |
| CO₂ | 0 g/km | 193 g/km |
| Boot Space | 420 litres | 410 litres |
| Kerb Weight | 1520 kg | 1430 kg |
| Engine | Electric | 2.0L |
| Transmission | Single-speed Auto | 6-speed Manual |
| Drivetrain | FWD | FWD |
| Insurance Group | 22 | 46 |
| Annual Tax | £0 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Electric | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Leaf | Honda Civic Type R |
|---|---|---|
| Fuel / energy | £2,314 | £5,833 |
| Road tax (VED) | £0 | £570 |
| Insurance (est.) | £3,756 | £6,708 |
| Depreciation (est.) | £11,940 | £20,398 |
| Total cost | £18,010 | £33,509 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.