Nissan Qashqai vs Audi Q3
| Spec | Nissan Qashqai2023 | Audi Q32024 |
|---|---|---|
| Price (OTR) | £36,000 | £37,100 |
| Power | 158 bhp | 150 bhp |
| Torque | 270 Nm | 250 Nm |
| 0–60 mph | 9.2 secs | 8.4 secs |
| Top Speed | 124 mph | 131 mph |
| MPG (combined) | 42.8 mpg | 40.4 mpg |
| CO₂ | 149 g/km | 159 g/km |
| Boot Space | 504 litres | 530 litres |
| Kerb Weight | 1450 kg | 1525 kg |
| Engine | 1.3L | 1.5L |
| Transmission | CVT | 7-speed S Tronic |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 24 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | Audi Q3 |
|---|---|---|
| Fuel / energy | £4,525 | £4,794 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £3,879 | £4,002 |
| Depreciation (est.) | £14,400 | £14,840 |
| Total cost | £23,374 | £24,206 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.