Nissan Qashqai vs BMW iX1
| Spec | Nissan Qashqai2023 | BMW iX12024 |
|---|---|---|
| Price (OTR) | £36,000 | £49,645 |
| Power | 158 bhp | 313 bhp |
| Torque | 270 Nm | 494 Nm |
| 0–60 mph | 9.2 secs | 5.6 secs |
| Top Speed | 124 mph | 112 mph |
| MPG (combined) | 42.8 mpg | — |
| CO₂ | 149 g/km | 0 g/km |
| Boot Space | 504 litres | 490 litres |
| Kerb Weight | 1450 kg | 2000 kg |
| Engine | 1.3L | Electric |
| Transmission | CVT | Single-speed Auto |
| Drivetrain | FWD | AWD |
| Insurance Group | 23 | 33 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | BMW iX1 |
|---|---|---|
| Fuel / energy | £4,525 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £3,879 | £5,109 |
| Depreciation (est.) | £14,400 | £19,858 |
| Total cost | £23,374 | £27,281 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.