Nissan Qashqai vs BYD Atto 3
| Spec | Nissan Qashqai2023 | BYD Atto 32024 |
|---|---|---|
| Price (OTR) | £36,000 | £33,540 |
| Power | 158 bhp | 204 bhp |
| Torque | 270 Nm | 310 Nm |
| 0–60 mph | 9.2 secs | 7.3 secs |
| Top Speed | 124 mph | 99 mph |
| MPG (combined) | 42.8 mpg | — |
| CO₂ | 149 g/km | 0 g/km |
| Boot Space | 504 litres | 440 litres |
| Kerb Weight | 1450 kg | 1750 kg |
| Engine | 1.3L | Electric |
| Transmission | CVT | Single-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 25 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | BYD Atto 3 |
|---|---|---|
| Fuel / energy | £4,525 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £3,879 | £4,125 |
| Depreciation (est.) | £14,400 | £13,416 |
| Total cost | £23,374 | £19,855 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.