Nissan Qashqai vs Ford Puma
| Spec | Nissan Qashqai2023 | Ford Puma2023 |
|---|---|---|
| Price (OTR) | £36,000 | £28,195 |
| Power | 158 bhp | 125 bhp |
| Torque | 270 Nm | 210 Nm |
| 0–60 mph | 9.2 secs | 10 secs |
| Top Speed | 124 mph | 118 mph |
| MPG (combined) | 42.8 mpg | 52.3 mpg |
| CO₂ | 149 g/km | 122 g/km |
| Boot Space | 504 litres | 456 litres |
| Kerb Weight | 1450 kg | 1265 kg |
| Engine | 1.3L | 1.0L |
| Transmission | CVT | 6-speed Manual |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 17 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | Ford Puma |
|---|---|---|
| Fuel / energy | £4,525 | £3,703 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,879 | £3,141 |
| Depreciation (est.) | £14,400 | £11,278 |
| Total cost | £23,374 | £18,617 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.