Nissan Qashqai vs Mercedes-Benz GLA
| Spec | Nissan Qashqai2023 | Mercedes-Benz GLA2024 |
|---|---|---|
| Price (OTR) | £36,000 | £40,550 |
| Power | 158 bhp | 224 bhp |
| Torque | 270 Nm | 350 Nm |
| 0–60 mph | 9.2 secs | 6.5 secs |
| Top Speed | 124 mph | 150 mph |
| MPG (combined) | 42.8 mpg | 36.7 mpg |
| CO₂ | 149 g/km | 175 g/km |
| Boot Space | 504 litres | 435 litres |
| Kerb Weight | 1450 kg | 1510 kg |
| Engine | 1.3L | 2.0L |
| Transmission | CVT | 8-speed DCT |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 28 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | Mercedes-Benz GLA |
|---|---|---|
| Fuel / energy | £4,525 | £5,277 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £3,879 | £4,494 |
| Depreciation (est.) | £14,400 | £16,220 |
| Total cost | £23,374 | £26,561 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.