Peugeot 508 PSE vs Peugeot 3008
| Spec | Peugeot 508 PSE2023 | Peugeot 30082025 |
|---|---|---|
| Price (OTR) | £54,500 | £42,300 |
| Power | 360 bhp | 225 bhp |
| Torque | 520 Nm | 345 Nm |
| 0–60 mph | 5.2 secs | 7.8 secs |
| Top Speed | 155 mph | 137 mph |
| MPG (combined) | 166 mpg | 72.4 mpg |
| CO₂ | 30 g/km | 26 g/km |
| Boot Space | 530 litres | 520 litres |
| Kerb Weight | 1870 kg | 1660 kg |
| Engine | 1.6L | 1.6L |
| Transmission | 8-speed Auto | 7-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 40 | 23 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Peugeot 508 PSE | Peugeot 3008 |
|---|---|---|
| Fuel / energy | £1,167 | £2,675 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £5,970 | £3,879 |
| Depreciation (est.) | £21,800 | £16,920 |
| Total cost | £29,432 | £23,969 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.