Volkswagen Tiguan vs Peugeot 3008
| Spec | Volkswagen Tiguan2024 | Peugeot 30082025 |
|---|---|---|
| Price (OTR) | £38,255 | £42,300 |
| Power | 150 bhp | 225 bhp |
| Torque | 360 Nm | 345 Nm |
| 0–60 mph | 9.3 secs | 7.8 secs |
| Top Speed | 127 mph | 137 mph |
| MPG (combined) | 47.9 mpg | 72.4 mpg |
| CO₂ | 136 g/km | 26 g/km |
| Boot Space | 615 litres | 520 litres |
| Kerb Weight | 1600 kg | 1660 kg |
| Engine | 2.0L | 1.6L |
| Transmission | 7-speed DSG | 7-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 23 | 23 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Tiguan | Peugeot 3008 |
|---|---|---|
| Fuel / energy | £4,214 | £2,675 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,879 | £3,879 |
| Depreciation (est.) | £15,302 | £16,920 |
| Total cost | £23,965 | £23,969 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.