Peugeot 508 PSE vs Volkswagen ID.7 Tourer
| Spec | Peugeot 508 PSE2023 | Volkswagen ID.7 Tourer2025 |
|---|---|---|
| Price (OTR) | £54,500 | £55,135 |
| Power | 360 bhp | 286 bhp |
| Torque | 520 Nm | 545 Nm |
| 0–60 mph | 5.2 secs | 6.5 secs |
| Top Speed | 155 mph | 112 mph |
| MPG (combined) | 166 mpg | — |
| CO₂ | 30 g/km | 0 g/km |
| Boot Space | 530 litres | 605 litres |
| Kerb Weight | 1870 kg | 2170 kg |
| Engine | 1.6L | Electric |
| Transmission | 8-speed Auto | Single-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 40 | 32 |
| Annual Tax | £165 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Peugeot 508 PSE | Volkswagen ID.7 Tourer |
|---|---|---|
| Fuel / energy | £1,167 | £2,314 |
| Road tax (VED) | £495 | £0 |
| Insurance (est.) | £5,970 | £4,986 |
| Depreciation (est.) | £21,800 | £22,054 |
| Total cost | £29,432 | £29,354 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.