Renault Captur vs Audi Q3
| Spec | Renault Captur2024 | Audi Q32024 |
|---|---|---|
| Price (OTR) | £29,500 | £37,100 |
| Power | 145 bhp | 150 bhp |
| Torque | 205 Nm | 250 Nm |
| 0–60 mph | 10.5 secs | 8.4 secs |
| Top Speed | 107 mph | 131 mph |
| MPG (combined) | 58.9 mpg | 40.4 mpg |
| CO₂ | 110 g/km | 159 g/km |
| Boot Space | 440 litres | 530 litres |
| Kerb Weight | 1390 kg | 1525 kg |
| Engine | 1.6L | 1.5L |
| Transmission | Auto | 7-speed S Tronic |
| Drivetrain | FWD | FWD |
| Insurance Group | 18 | 24 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Renault Captur | Audi Q3 |
|---|---|---|
| Fuel / energy | £3,288 | £4,794 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £3,264 | £4,002 |
| Depreciation (est.) | £11,800 | £14,840 |
| Total cost | £18,847 | £24,206 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.