Renault Captur vs Ford Puma ST
| Spec | Renault Captur2024 | Ford Puma ST2024 |
|---|---|---|
| Price (OTR) | £29,500 | £33,035 |
| Power | 145 bhp | 200 bhp |
| Torque | 205 Nm | 320 Nm |
| 0–60 mph | 10.5 secs | 6.4 secs |
| Top Speed | 107 mph | 137 mph |
| MPG (combined) | 58.9 mpg | 38.7 mpg |
| CO₂ | 110 g/km | 165 g/km |
| Boot Space | 440 litres | 456 litres |
| Kerb Weight | 1390 kg | 1370 kg |
| Engine | 1.6L | 1.5L |
| Transmission | Auto | 7-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 18 | 29 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Renault Captur | Ford Puma ST |
|---|---|---|
| Fuel / energy | £3,288 | £5,004 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £3,264 | £4,617 |
| Depreciation (est.) | £11,800 | £13,214 |
| Total cost | £18,847 | £23,405 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.