Renault Captur vs Honda ZR-V
| Spec | Renault Captur2024 | Honda ZR-V2024 |
|---|---|---|
| Price (OTR) | £29,500 | £38,895 |
| Power | 145 bhp | 184 bhp |
| Torque | 205 Nm | 315 Nm |
| 0–60 mph | 10.5 secs | 8.6 secs |
| Top Speed | 107 mph | 117 mph |
| MPG (combined) | 58.9 mpg | 47.9 mpg |
| CO₂ | 110 g/km | 134 g/km |
| Boot Space | 440 litres | 380 litres |
| Kerb Weight | 1390 kg | 1575 kg |
| Engine | 1.6L | 2.0L |
| Transmission | Auto | CVT |
| Drivetrain | FWD | FWD |
| Insurance Group | 18 | 25 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Renault Captur | Honda ZR-V |
|---|---|---|
| Fuel / energy | £3,288 | £4,043 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £3,264 | £4,125 |
| Depreciation (est.) | £11,800 | £15,558 |
| Total cost | £18,847 | £24,221 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.