Renault Captur vs Volvo EX30
| Spec | Renault Captur2024 | Volvo EX302024 |
|---|---|---|
| Price (OTR) | £29,500 | £39,995 |
| Power | 145 bhp | 428 bhp |
| Torque | 205 Nm | 543 Nm |
| 0–60 mph | 10.5 secs | 3.4 secs |
| Top Speed | 107 mph | 112 mph |
| MPG (combined) | 58.9 mpg | — |
| CO₂ | 110 g/km | 0 g/km |
| Boot Space | 440 litres | 318 litres |
| Kerb Weight | 1390 kg | 1890 kg |
| Engine | 1.6L | Electric |
| Transmission | Auto | Single-speed Auto |
| Drivetrain | FWD | AWD |
| Insurance Group | 18 | 36 |
| Annual Tax | £165 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Renault Captur | Volvo EX30 |
|---|---|---|
| Fuel / energy | £3,288 | £2,314 |
| Road tax (VED) | £495 | £0 |
| Insurance (est.) | £3,264 | £5,478 |
| Depreciation (est.) | £11,800 | £15,998 |
| Total cost | £18,847 | £23,790 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.