Volkswagen Arteon R vs Audi A4 Allroad
| Spec | Volkswagen Arteon R2023 | Audi A4 Allroad2023 |
|---|---|---|
| Price (OTR) | £50,020 | £45,750 |
| Power | 320 bhp | 265 bhp |
| Torque | 420 Nm | 370 Nm |
| 0–60 mph | 4.8 secs | 5.9 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 31.7 mpg | 35.3 mpg |
| CO₂ | 198 g/km | 181 g/km |
| Boot Space | 565 litres | 495 litres |
| Kerb Weight | 1690 kg | 1655 kg |
| Engine | 2.0L | 2.0L |
| Transmission | 7-speed DSG | 7-speed S Tronic |
| Drivetrain | AWD | AWD |
| Insurance Group | 40 | 30 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Arteon R | Audi A4 Allroad |
|---|---|---|
| Fuel / energy | £6,109 | £5,486 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,970 | £4,740 |
| Depreciation (est.) | £20,008 | £18,300 |
| Total cost | £32,657 | £29,096 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.