Volkswagen Arteon R vs Hyundai i30 Tourer
| Spec | Volkswagen Arteon R2023 | Hyundai i30 Tourer2024 |
|---|---|---|
| Price (OTR) | £50,020 | £28,885 |
| Power | 320 bhp | 159 bhp |
| Torque | 420 Nm | 253 Nm |
| 0–60 mph | 4.8 secs | 8.6 secs |
| Top Speed | 155 mph | 130 mph |
| MPG (combined) | 31.7 mpg | 40.9 mpg |
| CO₂ | 198 g/km | 157 g/km |
| Boot Space | 565 litres | 602 litres |
| Kerb Weight | 1690 kg | 1388 kg |
| Engine | 2.0L | 1.5L |
| Transmission | 7-speed DSG | 7-speed DCT |
| Drivetrain | AWD | FWD |
| Insurance Group | 40 | 19 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen Arteon R | Hyundai i30 Tourer |
|---|---|---|
| Fuel / energy | £6,109 | £4,735 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,970 | £3,387 |
| Depreciation (est.) | £20,008 | £11,554 |
| Total cost | £32,657 | £20,246 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.