Volkswagen T-Roc vs BMW X1
| Spec | Volkswagen T-Roc2024 | BMW X12024 |
|---|---|---|
| Price (OTR) | £32,685 | £42,945 |
| Power | 150 bhp | 211 bhp |
| Torque | 250 Nm | 400 Nm |
| 0–60 mph | 8.4 secs | 6.9 secs |
| Top Speed | 131 mph | 143 mph |
| MPG (combined) | 42.8 mpg | 50.4 mpg |
| CO₂ | 149 g/km | 130 g/km |
| Boot Space | 392 litres | 540 litres |
| Kerb Weight | 1380 kg | 1620 kg |
| Engine | 1.5L | 2.0L |
| Transmission | 7-speed DSG | 7-speed DCT |
| Drivetrain | FWD | FWD |
| Insurance Group | 22 | 27 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Volkswagen T-Roc | BMW X1 |
|---|---|---|
| Fuel / energy | £4,525 | £4,005 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £3,756 | £4,371 |
| Depreciation (est.) | £13,074 | £17,178 |
| Total cost | £21,925 | £26,049 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.