Audi RS6 vs Volkswagen ID.7 Tourer
| Spec | Audi RS62023 | Volkswagen ID.7 Tourer2025 |
|---|---|---|
| Price (OTR) | £105,850 | £55,135 |
| Power | 621 bhp | 286 bhp |
| Torque | 850 Nm | 545 Nm |
| 0–60 mph | 3.4 secs | 6.5 secs |
| Top Speed | 155 mph | 112 mph |
| MPG (combined) | 24.6 mpg | — |
| CO₂ | 260 g/km | 0 g/km |
| Boot Space | 565 litres | 605 litres |
| Kerb Weight | 2070 kg | 2170 kg |
| Engine | 4.0L | Electric |
| Transmission | 8-speed Tiptronic | Single-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 32 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS6 | Volkswagen ID.7 Tourer |
|---|---|---|
| Fuel / energy | £7,872 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £7,200 | £4,986 |
| Depreciation (est.) | £42,340 | £22,054 |
| Total cost | £57,982 | £29,354 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.