Peugeot 3008 vs Hyundai Tucson
| Spec | Peugeot 30082025 | Hyundai Tucson2025 |
|---|---|---|
| Price (OTR) | £42,300 | £37,960 |
| Power | 225 bhp | 230 bhp |
| Torque | 345 Nm | 350 Nm |
| 0–60 mph | 7.8 secs | 7.7 secs |
| Top Speed | 137 mph | 118 mph |
| MPG (combined) | 72.4 mpg | 47.9 mpg |
| CO₂ | 26 g/km | 135 g/km |
| Boot Space | 520 litres | 616 litres |
| Kerb Weight | 1660 kg | 1690 kg |
| Engine | 1.6L | 1.6L |
| Transmission | 7-speed Auto | 6-speed Auto |
| Drivetrain | FWD | AWD |
| Insurance Group | 23 | 25 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Peugeot 3008 | Hyundai Tucson |
|---|---|---|
| Fuel / energy | £2,675 | £4,043 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £3,879 | £4,125 |
| Depreciation (est.) | £16,920 | £15,184 |
| Total cost | £23,969 | £23,847 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.